Organism
Bacillus
- Prefered name: Bacillus
- EPPO Code: 1BACIG
- Link to EPPO Global Database: https://gd.eppo.int/taxon/1BACIG
List of Data (Organism)
| Title | Date publication |
|---|---|
| Antagonistic activity of olive endophytic bacteria and of Bacillus spp. strains against Xylella fastidiosa | 2020-06-01 00:00:00 |
| Cassava endophytic microorganisms of commercial plantings and ethnovarieties in three Brazilian states | 2007-01-01 00:00:00 |
| Characterizing the Native Codon Usages of a Genome: An Axis Projection Approach | 2011-01-01 00:00:00 |
| Chitin Utilization by the Insect-Transmitted Bacterium Xylella fastidiosa | 2010-09-01 00:00:00 |
| Effects of DNA Size on Transformation and Recombination Efficiencies in Xylella fastidiosa | 2013-03-01 00:00:00 |
| Evolutionary change - patterns and processes | 2005-12-01 00:00:00 |
| Origin of the bacterial SET domain genes: Vertical or horizontal? | 2007-02-01 00:00:00 |
| THE EFFECT OF DIFFERENT GROWTH REGIMES ON THE ENDOPHYTIC BACTERIAL COMMUNITIES OF THE FERN, Dicksonia sellowiana HOOK (DICKSONIACEAE) | 2010-10-01 00:00:00 |
| The prophage sequences of Lactobacillus plantarum strain WCFS1 | 2003-11-01 00:00:00 |
