Organism
Prunus salicina
- Prefered name: Prunus salicina
- EPPO Code: PRNSC
- Link to EPPO Global Database: https://gd.eppo.int/taxon/PRNSC
List of Data (Organism)
| Title | Date publication |
|---|---|
| Abundance and Consumption Rate of Glassy-Winged Sharpshooter (Hemiptera: Cicadellidae) on Peaches and Plums | 2008-10-01 00:00:00 |
| AU-CHERRY PLUM | 1991-08-01 00:00:00 |
| AU-ROSA PLUM | 1991-02-01 00:00:00 |
| Budding method affects transmission of Xylella fastidiosa in plum | 1996-02-01 00:00:00 |
| Evolution of the response of segregating populations of plums and the association with microsatellite markers of leaf scald | 2010-12-01 00:00:00 |
| Imidacloprid insecticide slows development of phony peach and plum leaf scald | 2005-07-01 00:00:00 |
| SCS 438 Zafira - a new plum cultivar resistant to leaf scald (Xylella fastidiosa) | 2018-04-01 00:00:00 |
| SPATIAL ANALYSIS OF PLUM LEAF SCALD IN SAO PAULO STATE, BRAZIL | 2016-01-01 00:00:00 |
